Search issue by year and number.
| Article | HTML Version | PDF VERSION | Journal Relationship |
|---|---|---|---|
| Investigation of Antimicrobial Resistance Status of Aerobic Bacteria Causing Arthritis in Broilers | HTML Ver. | Journal VOL.75 | NO.3, 2020 | |
| Subclinical Myocardial Injury in Clinically Healthy Obese Dogs | HTML Ver. | Journal VOL.75 | NO.3, 2020 | |
| Prevalence of Anti-Neospora caninum Antibodies in Sheep in Nevşehir Province, Turkey | HTML Ver. | Journal VOL.75 | NO.3, 2020 |
| Article | HTML Version | PDF VERSION | Journal Relationship |
|---|---|---|---|
| Contents IJVM June 2020 | HTML Ver. | Journal VOL.75 | NO.2, 2020 | |
| Editorial | HTML Ver. | Journal VOL.75 | NO.2, 2020 | |
| Factors Associated with Surgical Site Infections in Horses a Retrospective Study | HTML Ver. | Journal VOL.75 | NO.2, 2020 | |
| Epidemiological Investigation of the Prevalence of Leptospira Spp. in Pigs in Israel | HTML Ver. | Journal VOL.75 | NO.2, 2020 | |
| Surgical Management of an Inguinal Hernia in an Infant Captive Eastern Hoolock Gibbon (Hoolock leuconedys) | HTML Ver. | Journal VOL.75 | NO.2, 2020 | |
| Bioluminescence Based Minimal Inhibitory Concentration (MIC) Determination for Biofilm Forming Bacteria | HTML Ver. | Journal VOL.75 | NO.2, 2020 | |
| Feline Calicivirus Prevalence among Cats in Turkey’s Kayseri Province | HTML Ver. | Journal VOL.75 | NO.2, 2020 | |
| Toxin Genes of Staphylococcus aureus Isolated from Meat, Food Handlers and Food Processing Surfaces in Turkey | HTML Ver. | Journal VOL.75 | NO.2, 2020 |
| Article | HTML Version | PDF VERSION | Journal Relationship |
|---|---|---|---|
| Contents | HTML Ver. | Journal VOL.75 | NO.1, 2020 | |
| Editorial | HTML Ver. | Journal VOL.75 | NO.1, 2020 | |
| Obituary Reuven Yagil | HTML Ver. | Journal VOL.75 | NO.1, 2020 | |
| Letter to the Editor: Aberrant Mesenteric Migration of Spirocerca lupi Larvae | HTML Ver. | Journal VOL.75 | NO.1, 2020 | |
| Epidemiology and Risk Factors of Pyelonephritis in Israeli Dairy Cattle | HTML Ver. | Journal VOL.75 | NO.1, 2020 | |
| Evaluating Efficiency of Footbaths for Prevention of Claw Disease and Lameness on an Israeli Dairy Farm | HTML Ver. | Journal VOL.75 | NO.1, 2020 | |
| Mite infestation in Hedgehogs (Erinaceidae) in Israel – Characterization and response to treatment | HTML Ver. | Journal VOL.75 | NO.1, 2020 | |
| Salmonella Serovars and Antimicrobial Resistance Profiles in Commercial Layer Flocks | HTML Ver. | Journal VOL.75 | NO.1, 2020 | |
| Seroprevalence of Leishmaniosis Among Healthy Dogs in Istanbul | HTML Ver. | Journal VOL.75 | NO.1, 2020 |


